radial toufe enduktansdèstokaj RL 0810 | GETWELL

Kout Deskripsyon:

Radial toufe enduktansdèstokaj karakteristik & karakteristik:

◆ Ti gwosè di ki radial plon.

◆ espas ti aliye yo mande yo.

◆ Karakteristik Ekselan pou segondè K.

◆ Minimize distribye capacité pakonsekan segondè SRF.

◆ espesyal konstriksyon fil plon anpeche echèk sikwi louvri.

◆ Kouvri ak PVC manch rad oswa UL tib.

◆ Disponib kole pou ensèsyon oto.


  • FOB Prix: US $0.01 - 9.9 / Moso
  • Min.Order Kantite: 100 Moso / Moso
  • Abilite Pwovizyon pou: 1000000 moso / moso pou chak mwa
  • pwodwi Detay

    pwodwi baj

    Radial choke inductor feature & characteristic:

    ◆ Ti gwosè di ki radial plon.

    ◆ espas ti aliye yo mande yo.

    ◆ Karakteristik Ekselan pou segondè K.

    ◆ Minimize distribye capacité pakonsekan segondè SRF.

    ◆ espesyal konstriksyon fil plon anpeche echèk sikwi louvri.

    ◆ Kouvri ak PVC manch rad oswa UL tib.

    ◆ Disponib kole pou ensèsyon oto.

    Radial leaded inductor application:

    ◆ televizyon ak Audio ekipman yo.

    ◆ aparèy telekominikasyon.

    ◆ buzzers ak sistèm Alam.

    ◆ Oblije chanje Pouvwa Pwodwi pou.

    ◆ Sistèm mande Band ak segondè K.

    ◆ Lòt filtè bri.

    Ekri mesaj ou a isit la epi voye li nan nou

    espesifikasyon enduktansdèstokaj Radial

    Kalite Enduktans (μH) K (min) mezire Frekans SRF megaèrts (min) DCR (Ω) Rated Kouran (MA) (Max)
    RL0810-1R0M 1.0 ± 20% 90 7.96MHz 100 0.02 3400
    RL0810-1R2M 1.2 ± 20% 90 90 0.02 3400
    RL0810-1R5M 1.5 ± 20% 95 80 0.02 3400
    RL0810-1R8M 1.8 ± 20% 95 75 0.03 3300
    RL0810-2R2M 2.2 ± 20% 100 70 0.03 3000
    RL0810-2R7M 2.7 ± 20% 110 60 0.04 3000
    RL0810-3R3M 3.3 ± 20% 110 56 0.04 3000
    RL0810-3R9M 3.9 ± 20% 110 52 0.05 2900
    RL0810-4R7M 4.7 ± 20% 110 30 0.05 2900
    RL0810-5R6M 5.6 ± 20% 110 30 0.06 2600
    RL0810-6R8M 6.8 ± 20% 90 20 0.06 2500
    RL0810-8R2M 8.2 ± 20% 80 17 0.06 2000
    RL0810-100K 10 ± 10% 90 2.52MHz 12 0.10 1600
    RL0810-120K 12 ± 10% 90 11 0.10 1400
    RL0810-150K 15 ± 10% 90 10 0.10 1300
    RL0810-180K 18 ± 10% 80 9 0.11 1200
    RL0810-220K 22 ± 10% 70 8 0.13 1100
    RL0810-270K 27 ± 10% 70 7 0.14 900
    RL0810-330K 33 ± 10% 70 7 0.16 800
    RL0810-390K 39 ± 10% 70 6 0.16 700
    RL0810-470K 47 ± 10% 70 5.5 0.16 700
    RL0810-560K 56 ± 10% 60 5.5 0.22 600
    RL0810-680K 68 ± 10% 60 5.0 0.23 500
    RL0810-820K 82 ± 10% 60 4.5 0.27 400
    RL0810-101K 100 ± 10% 40 796KHz 4.5 0.29 400
    RL0810-121K 120 ± 10% 40 4.5 0.33 350
    RL0810-151K 150 ± 10% 40 4.5 0.46 350
    RL0810-181K 180 ± 10% 40 4.0 0.51 300
    RL0810-221K 220 ± 10% 40 3.5 0.62 250
    RL0810-271K 270 ± 10% 30 3.0 0.65 250
    RL0810-331K 330 ± 10% 30 3.00 0.79 200
    RL0810-391K 390 ± 10% 30 2.5 0.91 180
    RL0810-471K 470 ± 10% 30 2.5 1 160
    RL0810-561K 560 ± 10% 30 2.0 1 140
    RL0810-681K 680 ± 10% 30 2.0 2 140
    RL0810-821K 820 ± 10% 25 2.0 2 120
    RL0810-102K 1000 ± 10% 50 252KHz 2.0 2 100
    RL0810-122K 1200 ± 10% 45 1.5 2 80
    RL0810-152K 1500 ± 10% 45 1.5 3 80
    RL0810-182K 1800 ± 10% 45 1.5 4 70
    RL0810-222K 2200 ± 10% 50 1.0 4 60
    RL0810-272K 2700 ± 10% 50 1.0 5 60
    RL0810-332K 3300 ± 10% 50 0.9 6 50
    RL0810-392K 3900 ± 10% 50 0.8 8 50
    RL0810-472K 4700 ± 10% 55 0.7 11 45
    RL0810-562K 5600 ± 10% 55 0.6 11 45
    RL0810-682K 6800 ± 10% 55 0.6 14 40
    RL0810-822K 8200 ± 10% 60 0.6 15 35
    RL0810-103K 10000 ± 10% 100 79.6KHz 0.5 20 35
    RL0810-123K 12000 ± 10% 100 0.4 24 35
    RL0810-153K 15000 ± 10% 100 0.4 28 30
    RL0810-183K 18000 ± 10% 100 0.4 42 30
    RL0810-223K 22000 ± 10% 100 0.3 43 25
    RL0810-273K 27000 ± 10% 100 0.3 55 25
    RL0810-333K 33000 ± 10% 90 0.3 65 25
    RL0810-393K 39000 ± 10% 90 0.2 87 25
    RL0810-473K 47000 ± 10% 85 0.2 98 25
    RL0810-563K 56000 ± 10% 80 0.2 128 20
    RL0810-683K 68000 ± 10% 70 0.2 141 20
    RL0810-823K 82000 ± 10% 70 0.2 161 20
    RL0810-104K 100000 ± 10% 55 0.2 180 20

    remak:

    1.Tolerance (J: 5%, K: 10%, L: 15%, M: 20%)

    Espesifikasyon 2.Customer la yo se akeyi.

    Radial toufe imaj enduktansdèstokaj

    radial enduktansdèstokaj

    radial enduktansdèstokaj

    I-ki gen fòm enduktans

    I-ki gen fòm enduktans

    ferit nwayo radial plon enduktansdèstokaj

    ferit nwayo radial plon enduktansdèstokaj

    2 Pin radial plon enduktansdèstokaj

    2 Pin radial plon enduktansdèstokaj

    Pin radial plon enduktansdèstokaj

    Pin radial plon enduktansdèstokaj


  • Previous:
  • Next:

  • pwodwi ki gen rapò