taas nga gahum inductor -CBN | GETWELL

Mubo nga paghulagway:

Dako nga kasamtangan nga multilayer ferrite chip lubitos bahin & kinaiya:

★ Mahimo nga gigamit sa usa ka halapad nga-laing mga frequcncy sa pagwagtang sa EMI / RFI

★ Proprotionated sa pagsugat sa EIA standard, mahimong mingkayab uban sa nawong nagkadaghang cquipment

★ Excellent sa solderability ug hatag-as nga kainit pagbatok wigh sa bisan modagayday o reflow soklering


  • FOB Presyo: US $0.01 - 9.9 / Piraso
  • Kadaghan sa Min.Order: 100 Piraso / Piraso
  • Supply Abilidad: 1000000 Piece/Pieces kada Bulan
  • Detalye Product

    Mga Tags sa Product

    Dako nga kasamtangan nga multilayer ferrite chip lubitos bahin & kinaiya:

    ★ Mahimo nga gigamit sa usa ka halapad nga-laing mga frequcncy sa pagwagtang sa EMI / RFI

    ★ Proprotionated sa pagsugat sa EIA standard, mahimong mingkayab uban sa nawong nagkadaghang cquipment

    ★ Excellent sa solderability ug hatag-as nga kainit pagbatok wigh sa bisan modagayday o reflow soklering

    Paggamit:

    ★ mobile phones, personal nga mga computer, lisud nga disk drive ug digital camemeras

    Inductor smd datasheet

      CHIP beads  CBN1005 (0402) Type
    bahin Number Impedance
    ± 25%
    (Ω)
    Test Frequency (MHz) DC Resistance
    (Max)
    (Ω)
    Rated Current
    (Max)
    (ma)
    CBN1005L060 6 100 0.05 300
    CBN1005L100 10 100 0.05 300
    CBN1005L150 15 100 0.05 300
    CBN1005L220 22 100 0.1 200
    CBN1005L300 30 100 0.2 200
    CBN1005L470 47 100 0.3 200
    CBN1005L600 60 100 0,35 200
    CBN1005L800 80 100 0.4 100
    CBN1005L101 100 100 0.45 100
    CBN1005L151 150 100 0,5 100
    CBN1005L221 220 100 0.65 80
    CBN1005L331 330 100 0,80 80
    CBN1005L471 470 100 1.00 50
    CBN1005L601 600 100 1.20 50
    CBN1005L801 800 100 1.50 50
    CBN1005L102 1000 100 1,60 50

     

    CHIP beads
    CBN1608 (0603) Type
    bahin Number Impedance
    ± 25%
    (Ω)
    Test Frequency (MHz) DC Resistance
    (Max)
    (Ω)
    Rated Current
    (Max)
    (ma)
    CBN1608L000 <5 100 0.05 800
    CBN1608L050 5 100 0.05 800
    CBN1608L070 7 100 0,08 800
    CBN1608L100 10 100 0,08 600
    CBN1608L190 19 100 0.1 600
    CBN1608L260 31 100 0.12 500
    CBN1608L310 31 100 0.12 500
    CBN1608L470 47 100 0.15 500
    CBN1608L600 60 100 0.15 400
    CBN1608L700 70 100 0.2 300
    CBN1608L121 120 100 0.25 300
    CBN1608L151 150 100 0.25 200
    CBN1608L201 200 100 0,30 200
    CBN1608L221 220 100 0,30 200
    CBN1608L301 300 100 0,35 200
    CBN1608L501 500 100 0.45 200
    CBN1608L601 600 100 0,50 150
    CBN1608L751 750 100 0,55 150
    CBN1608L102 1000 100 0,60 100
    CBN1608L122 1200 100 0,80 50
    CBN1608L152 1500 50 1.00 50
    CBN1608L202 2000 50 1.20 50

     

    CHIP beads  CBN2012 (0805) Type
    bahin Number Impedance
    ± 25%
    (Ω)
    Test Frequency (MHz) DC Resistance
    (Max)
    (Ω)
    Rated Current
    (Max)
    (ma)
    CBN2012L000 <5 100 0.05 800
    CBN2012L050 5 100 0.05 800
    CBN2012L070 7 100 0.05 800
    CBN2012L100 10 100 0,06 800
    CBN2012L190 19 100 0,08 600
    CBN2012L260 31 100 0,08 600
    CBN2012L310 31 100 0,08 600
    CBN2012L470 47 100 0.15 500
    CBN2012L600 60 100 0.25 500
    CBN2012L700 70 100 0.25 500
    CBN2012L121 120 100 0.25 400
    CBN2012L151 150 100 0.25 400
    CBN2012L201 200 100 0,30 400
    CBN2012L221 220 100 0,30 400
    CBN2012L301 300 100 0,30 400
    CBN2012L501 500 100 0.40 200
    CBN2012L601 600 100 0.40 200
    CBN2012L751 750 100 0.45 200
    CBN2012L102 1000 100 0.45 200
    CBN2012L122 1200 100 0,60 100
    CBN2012L152 1500 50 0,70 100
    CBN2012L202 2000 50 1.00 100

     

    CHIP BEADSCBN3216 (1206) Type
    bahin Number Impedance
    ± 25%
    (Ω)
    Test Frequency (MHz) DC Resistance
    (Max)
    (Ω)
    Rated Current
    (Max)
    (ma)
    CBN3216L000 <5 100 0.03 1000
    CBN3216L050 5 100 0.03 1000
    CBN3216L070 7 100 0.05 1000
    CBN3216L100 10 100 0.05 800
    CBN3216L190 19 100 0.05 800
    CBN3216L260 26 100 0,08 800
    CBN3216L310 31 100 0,08 600
    CBN3216L600 60 100 0.15 600
    CBN3216L700 70 100 0,20 500
    CBN3216L800 80 100 0.25 500
    CBN3216L121 120 100 0,30 500
    CBN3216L151 150 100 0,30 500
    CBN3216L201 200 100 0,30 500
    CBN3216L301 300 100 0,30 500
    CBN3216L501 500 100 0,50 300
    CBN3216L601 600 100 0,50 300
    CBN3216L751 750 100 0,50 200
    CBN3216L102 1000 100 0,50 200
    CBN3216L122 1200 50 0,50 150
    CBN3216L152 1500 50 0,60 150
    CBN3216L202 2000 50 0,80 150
    CBN3216L252 2500 50 1.00 100
    CBN3216L302 3000 50 1.00 100

     

    CHIP BEADSCBN3225 (1210) Type
    bahin Number Impedance
    ± 25%
    (Ω)
    Test Frequency (MHz) DC Resistance
    (Max)
    (Ω)
    Rated Current
    (Max)
    (ma)
    CBN3225L310 31 100 0.1 600
    CBN3225L500 50 100 0.1 500
    CBN3225L600 60 100 0.2 500
    CBN3225L700 70 100 0.2 400
    CBN3225L800 80 100 0.25 300
    CBN3225L900 90 100 0.25 300
    CBN3225L121 120 100 0,30 200
    CBN3225L151 150 100 0,30 200

     

    CHIP BEADSCBN4516 (1806) Type
    bahin Number Impedance
    ± 25%
    (Ω)
    Test Frequency (MHz) DC Resistance
    (Max)
    (Ω)
    Rated Current
    (Max)
    (ma)
    CBN4516L500 50 100 0.1 500
    CBN4516L600 60 100 0.1 500
    CBN4516L700 70 100 0.2 400
    CBN4516L800 80 100 0.2 400
    CBN4516L900 90 100 0.2 400
    CBN4516L101 100 100 0.25 300
    CBN4516L121 120 100 0.3 300
    CBN4516L151 150 100 0.3 200

     

     CHIP beads  CBN4532 (1812) Type
    bahin Number Impedance
    ± 25%
    (Ω)
    Test Frequency (MHz) DC Resistance
    (Max)
    (Ω)
    Rated Current
    (Max)
    (ma)
    CBN4532L500 50 100 0.15 500
    CBN4532L600 60 100 0.15 500
    CBN4532L700 70 100 0.15 500
    CBN4532L800 80 100 0.2 500
    CBN4532L101 100 100 0.3 300
    CBN4532L121 120 100 0.3 300
    CBN4532L131 130 100 0.3 300
    CBN4532L151 150 100 0,35 200

     

    porma ug sukod

    taas nga frequency sa gahum inductor

    100uh gahum inductor

     

    multilayer inductor

    220uh smd inductor

     


  • Balik:
  • Next:

  • May Kalabutan nga mga produkto