inductor waihoʻoluʻu nā loina-RH | GETWELL

Pōkole Description:

Wideband kinai iho hiʻona 

◆ Audiobooks, meakino he (mai i 3Amps) kiʻekiʻe impedance Emi suppression ke keʻena.

◆ Five huli kŰia ke kau hiki i impedance ma luna ma mua o 600 ohms.

◆ Kora kumuhana o Ni-Zn ferrite. Tina-uhi uea.


  • Kumukūʻai FOB: US $0.01 - 9.9 / ʻāpana
  • Min.Order mea: 100 apana /'āpana
  • Lako hana: 1000000 Piece / Pieces i kēlā me kēia mahina
  • Hōʻike huahana

    Nā Huaʻōlelo Huaʻōlelo

    Wideband kinai iho hiʻona 

    ◆ Audiobooks, meakino he (mai i 3Amps) kiʻekiʻe impedance Emi suppression ke keʻena.

    ◆ Five huli kŰia ke kau hiki i impedance ma luna ma mua o 600 ohms.

    ◆ Kora kumuhana o Ni-Zn ferrite. Tina-uhi uea.

    Mea, he akea Band kinai iho Coils noi:

    ◆ Power a me ka maika i kānana.

    ◆ High alapine (frequency) ka papa koa transformers (balun kāna mau 'ōlelo manaʻo).

    Wideband kinai iho? Ieoaeunoai & aiao: 

     

    DIMENSIONS1

    CATEGORY Māhele NO. A ʻO B b IMPEDANCE (Ω) Min
    10MHz 100MHz
    iho RH2.5 * 1.5 □□ 2,5 ± 0,15 1.5 ± 0,15 0,65 5.00 20
    iho RH2.5 * 3.0 □□ 2,5 ± 0,15 3.0 ± 2.0 0,65 8,00 25
    iho RH2.5 * 4.0 □□ 2,5 ± 0,15 4.0 ± 0.2 0,65 12,00 32
    iho RH2.5 * 7,0 □□ 2,5 ± 0,15 7,0 ± 0,3 0,65 20,00 58
    iho RH3.5 * 3.0 □□ 3.5 ± 0,20 3.0 ± 0.2 0,65 13,00 65
    iho RH3.5 * 4.5 □□ 3.5 ± 0,20 4.5 ± 0.2 0,65 20,00 45
    iho RH3.5 * 4.7 □□ 3.5 ± 0,20 4.7 ± 0.2 0,65 20,00 45
    iho RH3.5 * 5.0 □□ 3.5 ± 0,20 5.0 ± 0.2 0,65 20,00 50
    iho RH3.5 * 6.0 □□ 3.5 ± 0,20 6.0 ± 0.2 0,65 20,00 80
    iho RH3.5 * 7,8 □□ 3.5 ± 0,20 7,8 ± 0,3 0,65 28,00 90
    iho RH3.5 * 8,3 □□ 3.5 ± 0,20 8,3 ± 0,3 0,65 30,00 100
    iho RH3.5 * 9,0 □□ 3.5 ± 0,20 9,0 ± 0,4 0,65 60,00 100
    iho RH3.5 * 12 □□ 3.5 ± 0,20 12,0 ± 0.5 0,65 45,00 145
    iho RH3.5 * 14 □□ 3.5 ± 0,20 14,0 ± 0.5 0,65 60,00 150
    iho RH8.0 * 10 □□ 3.5 ± 0,20 10,0 ± 0,4 0,65 50.00 130
    kahahānai TRANSVERSAL RH3.5 * 4.5 □□ 3.5 ± 0,20 4.5 ± 0.2 0,65 45,00 45
    kahahānai TRANSVERSAL RH3.5 * 6.0 □□ 3.5 ± 0,20 6.0 ± 0,3 0,65 45,00 65
    kahahānai TRANSVERSAL RH3.5 * 9,0 □□ 3.5 ± 0,20 9,0 ± 0,4 0,65 60,00 100
    kahahānai KUKULU RH3.5 * 4.5 □□ 3.5 ± 0,20 4.5 ± 0.2 0,65 20,00 45
    kahahānai KUKULU RH3.5 * 6.0 □□ 3.5 ± 0,20 6.0 ± 0,3 0,65 25,00 65
    kahahānai mau RHP3.5 * 4.5 □□ 3.5 ± 0,20 4.5 ± 0.2 0,65 20,00 45
    kahahānai mau RHP3.5 * 6.0 □□ 3.5 ± 0,20 6.0 ± 0,3 0,65 25,00 65

    olelo ana:

    Hoʻokipa ʻia nā kikoʻī 1.Customer.

    Akea koa a ka hakui o nā kiʻi

    akea koa a ka hakui o kāna mau 'ōlelo 3.5x4.7

    akea koa a ka hakui o kāna mau 'ōlelo 3.5x4.7

    akea koa a ka hakui o 3.5x3

    akea koa a ka hakui o 3.5x3

    iho inductor 3.5x8

    iho inductor 3.5x8

    kinai iho inductors 3.5x9

    kinai iho inductors 3.5x9

    ka hakui o inductor 3.5x6

    ka hakui o inductor 3.5x6

    ? iecaianoaaiiuo lāliʻi


  • Previous:
  • Next:

  • Nā huahana pili